- 12
- 1
- 1
- 1
- 1
- 3
Owen Talley is also on Saturday crew at 9:00 AM. .
Sep 30, 2026 · crew board
2 stops · 3h 30m of work
Owen Talley is also on Saturday crew at 9:00 AM
Owen Talley is also on Saturday crew at 9:00 AM
Crew capacity · Wed, Sep 30
Fictional daily capacity. Collision checks use half-open times and a 30-minute travel buffer.
| Crew | Status | |||
|---|---|---|---|---|
SA Saturday crew Van 1 · 2 on board | Part booked | 35% | 1booked·0 done | 1h 45m/5h |
CR Crew A · Ferris Van 1 · 2 on board 1 clash on this day | Part booked | 25% | 1booked·0 done | 1h 45m/7h |
CR Crew B · Raskin Van 2 · 2 on board | Available | 0% | 0booked·0 done | 0m/7h |
Monthly storefront visit · Nov 30, 2026 · 1h 45m · $112.00
Monthly storefront visit · Nov 30, 2026 · 1h 45m · $112.00
Monthly storefront visit · Dec 31, 2026 · 1h 45m · $112.00
Monthly storefront visit · Dec 31, 2026 · 1h 45m · $112.00
Monthly storefront visit · Jan 31, 2027 · 1h 45m · $112.00
6 more in the full visit list below.
Crew routing shows the order the office set. There is no map, no travel-time service and no route optimisation in this demo — the travel buffer is a fixed, editable number of minutes.